Home
Search
Print
Login
Add Bookmark
Born
Matches 1 to 9 of 9
| Born | Tree | ||||
| 1 | 6 Jan 1819 | New York | I14474 | Shippee | |
| 2 | 6 Jan 1865 | Eaton County, Michigan | I2647 | Shippee | |
| 3 | 6 Jan 1867 | Newark, Licking, Ohio | I2658 | Shippee | |
| 4 | 6 Jan 1895 | Wisconsin | I3343 | Shippee | |
| 5 | 6 Jan 1896 | North Dakota | I4560 | Shippee | |
| 6 | 6 Jan 1901 | Providence, Providence, Rhode Island | I5046 | Shippee | |
| 7 | 6 Jan 1907 | McConnell, Stephenson, Illinois | I11450 | Shippee | |
| 8 | 6 Jan 1908 | Glens Falls, Warren, New York | I1006 | Shippee | |
| 9 | 6 Jan 1914 | Rhode Island | I3117 | Shippee | |
Baptized
Matches 1 to 5 of 5
| Baptized | Tree | ||||
| 1 | 6 Jan 1606 | Belgrave, Leicester, England | I8130 | Shippee | |
| 2 | 6 Jan 1627 | Saint Martin Church, Leicester, Leicester, England | I10078 | Shippee | |
| 3 | 6 Jan 1641 | St Margaret, Westminster, London, England | I9432 | Shippee | |
| 4 | 6 Jan 1727 | South Witham, Lincoln, England | I8711 | Shippee | |
| 5 | 6 Jan 1807 | N/M Littleton, Worcester, England | I9339 | Shippee | |
Died
Matches 1 to 7 of 7
| Died | Tree | ||||
| 1 | 6 Jan 1823 | Foster, Providence, Rhode Island | I122 | Shippee | |
| 2 | 6 Jan 1900 | Glocester, Providence, Rhode Island | I5392 | Shippee | |
| 3 | 6 Jan 1933 | Hillsboro, Hill, Texas | I13774 | Shippee | |
| 4 | 6 Jan 1942 | Port Lavaca, Calhoun, Texas | I13615 | Shippee | |
| 5 | 6 Jan 1968 | Giddings, Lee, Texas | I13616 | Shippee | |
| 6 | 6 Jan 1995 | Denver, Denver, Colorado | I4538 | Shippee | |
| 7 | 6 Jan 2001 | Colorado | I6526 | Shippee | |
Buried
Matches 1 to 2 of 2
| Buried | Tree | ||||
| 1 | 6 Jan 1943 | Rose Hill Cemetery, Fort Worth, Tarrant, Texas | I2685 | Shippee | |
| 2 | 6 Jan 1990 | Evergreen Cemetery, Gulfport, Harrison, Mississippi | I3230 | Shippee | |
Married
Matches 1 to 10 of 10
| Married | Tree | ||||
| 1 | 6 Jan 1831 | Pennsylvania | I1543 | Shippee | |
| 2 | 6 Jan 1831 | Pennsylvania | I2517 | Shippee | |
| 3 | 6 Jan 1833 | Huron County, Ohio | I2007 | Shippee | |
| 4 | 6 Jan 1833 | Huron County, Ohio | I2006 | Shippee | |
| 5 | 6 Jan 1891 | Cedar County, Nebraska | I4195 | Shippee | |
| 6 | 6 Jan 1891 | Cedar County, Nebraska | I4194 | Shippee | |
| 7 | 6 Jan 1898 | Providence, Providence, Rhode Island | I1533 | Shippee | |
| 8 | 6 Jan 1898 | Providence, Providence, Rhode Island | I3056 | Shippee | |
| 9 | 6 Jan 1926 | I1030 | Shippee | ||
| 10 | 6 Jan 1926 | I1002 | Shippee | ||