Home
Search
Print
Login
Add Bookmark
Born
Matches 1 to 16 of 16
| Born | Tree | ||||
| 1 | 7 Feb 1790 | Whitingham, Windham, Vermont | I198 | Shippee | |
| 2 | 7 Feb 1834 | New York | I2532 | Shippee | |
| 3 | 7 Feb 1841 | Connecticut | I2826 | Shippee | |
| 4 | 7 Feb 1859 | Harwich, Kent, Ontario | I4449 | Shippee | |
| 5 | 7 Feb 1877 | Newaygo County, Michigan | I3428 | Shippee | |
| 6 | 7 Feb 1879 | Illinois | I4179 | Shippee | |
| 7 | 7 Feb 1885 | Illinois | I12399 | Shippee | |
| 8 | 7 Feb 1893 | DeWitt, Clinton, Iowa | I2148 | Shippee | |
| 9 | 7 Feb 1898 | Springfield Township, LaPorte, Indiana | I2664 | Shippee | |
| 10 | 7 Feb 1899 | McConnell, Stephenson, Illinois | I3484 | Shippee | |
| 11 | 7 Feb 1901 | England | I4855 | Shippee | |
| 12 | 7 Feb 1906 | Winhall, Windham, Vermont | I1078 | Shippee | |
| 13 | 7 Feb 1924 | Rosston, Harper, Oklahoma | I13013 | Shippee | |
| 14 | 7 Feb 1929 | Michigan | I4577 | Shippee | |
| 15 | 7 Feb 1936 | Massachusetts | I18758 | Shippee | |
| 16 | 7 Feb 1939 | Massachusetts | I14997 | Shippee | |
Baptized
Matches 1 to 3 of 3
| Baptized | Tree | ||||
| 1 | 7 Feb 1741 | Saint Sepulchre Church, London, London, England | I9797 | Shippee | |
| 2 | 7 Feb 1763 | Saint Andrew Holborn Church, London, London, England | I8407 | Shippee | |
| 3 | 7 Feb 1840 | Hinderwell, Yorkshire, England | I8559 | Shippee | |
Died
Matches 1 to 13 of 13
| Died | Tree | ||||
| 1 | 7 Feb 1824 | I6624 | Shippee | ||
| 2 | 7 Feb 1888 | Paterson, Passaic, New Jersey | I2539 | Shippee | |
| 3 | 7 Feb 1901 | Foster, Providence, Rhode Island | I3811 | Shippee | |
| 4 | 7 Feb 1923 | Flint, Genesee, Michigan | I2335 | Shippee | |
| 5 | 7 Feb 1933 | Fort Lauderdale, Broward, Florida | I15560 | Shippee | |
| 6 | 7 Feb 1962 | Saguache, Saguache, Colorado | I10973 | Shippee | |
| 7 | 7 Feb 1964 | Grand Rapids, Kent, Michigan | I3683 | Shippee | |
| 8 | 7 Feb 1968 | Waxahachie, Ellis, Texas | I3642 | Shippee | |
| 9 | 7 Feb 1984 | Rutland, Rutland, Vermont | I18358 | Shippee | |
| 10 | 7 Feb 1987 | Marion County, Oregon | I4201 | Shippee | |
| 11 | 7 Feb 1994 | Mount Pleasant, Isabella, Michigan | I4539 | Shippee | |
| 12 | 7 Feb 2000 | of Los Angeles, Los Angeles, California | I14942 | Shippee | |
| 13 | 7 Feb 2005 | Lynden, Whatcom, Washington | I4399 | Shippee | |
Buried
Matches 1 to 5 of 5
| Buried | Tree | ||||
| 1 | 7 Feb 1920 | Maplewood Cemetery, Reading, Hillsdale, Michigan | I1429 | Shippee | |
| 2 | 7 Feb 1940 | Forest Hills Cemetery, Chattanooga, Hamilton, Tennessee | I4077 | Shippee | |
| 3 | 7 Feb 1973 | Fulton Street Cemetery, Grand Rapids, Kent, Michigan | I12327 | Shippee | |
| 4 | 7 Feb 1977 | Patton Cemetery, LaPorte, LaPorte, Indiana | I2660 | Shippee | |
| 5 | 7 Feb 1985 | Greenwood Cemetery, Vernon, Shiawassee, Michigan | I10784 | Shippee | |
Married
Matches 1 to 9 of 9
| Married | Tree | ||||
| 1 | 7 Feb 1689 | Saint James Duke Place Church, London, London, England | I9097 | Shippee | |
| 2 | 7 Feb 1689 | Saint James Duke Place Church, London, London, England | I9096 | Shippee | |
| 3 | 7 Feb 1881 | Richmond, Osceola, Michigan | I4485 | Shippee | |
| 4 | 7 Feb 1881 | Richmond, Osceola, Michigan | I4456 | Shippee | |
| 5 | 7 Feb 1887 | Providence, Providence, Rhode Island | I4160 | Shippee | |
| 6 | 7 Feb 1887 | Providence, Providence, Rhode Island | I1492 | Shippee | |
| 7 | 7 Feb 1909 | Holden, Johnson, Missouri | I12429 | Shippee | |
| 8 | 7 Feb 1909 | Holden, Johnson, Missouri | I11310 | Shippee | |
| 9 | 7 Feb 1970 | Jackson County, Missouri | I15954 | Shippee | |